Energy Storage
51.2V 230Ah Wall-Mounted LiFePO4 Battery
Compact residential energy storage with intelligent BMS

1 / 3
The 51.2V 230Ah wall-mounted LiFePO4 battery delivers 11.7kWh usable capacity for residential solar storage. IP55 rating and slim profile make it suitable for indoor and outdoor installation. Compatible with all major hybrid inverter brands.
Key Features
- Smart BMS with multi-layer protection
- Supports up to 15 units parallel (176kWh)
- Compatible with Deye, Growatt, SolaX, Soils inverters
- Remote monitoring via WiFi module (optional)
Applications
Residential solar self-consumptionHome backup powerSmall commercial peak shaving
Technical Specifications
| Battery capacity (Wh) | 11776 |
| Battery combination type | 1P16S |
| Rated voltage (V) | 51.2 |
| Cell capacity (Ah) | 230 |
| Operating voltage range (V) | 40~58.4 |
| Maximum charge/discharge current (A) | 50/100 |
| Continuous charge/discharge current (A) | 70/85 |
| Battery size (mm) (height*width*depth) | 650*520*220 |
| Battery weight (KG) | 100 |
| Working environment temperature range (°C) | 0~55 |
| Maximum number of parallel machines | 15 |
| Communication method | RS232/RS485/CAN |
| Number of cycles (80%DOD, 25°C) | >4000 |
| Protection level | IP43 |
| Installation form | Wall-mounted or floor-standing installation |
| Working humidity | ≤95%rh no condensation |
| Storage environment humidity | ≤95%rh no condensation |
| Working altitude (m) | ≤3000 |
| Storage temperature | ≤25°C, 12 months; ≤35°C, 6 months; ≤45°C, 3 months |
